Statistics for Ciudadanía y democracia en la sociedad global
Total visits
views | |
---|---|
Ciudadanía y democracia en la sociedad global | 167 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 19 |
August 2025 | 148 |
File Visits
views | |
---|---|
CIUDADANIA_DEMOCRACIA_VF.pdf | 83 |
FE_CIUDADANIA_DEMOCRACIA_cap_1.pdf | 39 |
FE_CIUDADANIA_DEMOCRACIA_cap_7.pdf | 29 |
FE_CIUDADANIA_DEMOCRACIA_cap_5.pdf | 26 |
FE_CIUDADANIA_DEMOCRACIA_cap_3.pdf | 26 |
FE_CIUDADANIA_DEMOCRACIA_cap_2.pdf | 26 |
FE_CIUDADANIA_DEMOCRACIA_cap_4.pdf | 25 |
FE_CIUDADANIA_DEMOCRACIA_cap_6.pdf | 22 |
FE_CIUDADANIA_DEMOCRACIA_cap_8.pdf | 21 |
FE_CIUDADANIA_DEMOCRACIA_cap_9.pdf | 19 |
Top country views
views | |
---|---|
Colombia | 118 |
Spain | 4 |
Guatemala | 2 |
Mexico | 2 |
Top city views
views | |
---|---|
Medellín | 47 |
Bogotá | 20 |
Caicedonia | 13 |
Santiago de Cali | 7 |
Envigado | 5 |
Bello | 4 |
Calahorra | 4 |
Mocoa | 4 |
Barranquilla | 3 |
Valledupar | 3 |
Bucaramanga | 2 |
Coacalco | 2 |
Guatemala City | 2 |
Pereira | 2 |
Cartagena | 1 |
Sabaneta | 1 |
Santa Rosa de Cabal | 1 |
Yopal | 1 |